Final Module Grades

Last Name First Name GROUP HW1 HW2 HW3 HW4 HW5 HWAV TEST EXAM SCORE GRADE
BEC171
Agamoglanova Sabina BEK 171                    
Aleksandrov Vyacheslav BEK 171                    
Avdeikina Tatyana BEK 171 36 40 31 31.25 60 59.7 33 53 60.01 7
Ayusheeva Marina BEK 171                    
Bakueva Jennet BEK 171                    
Balalykin Egor BEK 171                    
Bragina Darya BEK 171             7   14.10 1
Brsikyan Babken BEK 171                    
Ermakov Daniil BEK 171                    
Ermolaeva Polina BEK 171 43 19.75     15 26.0 17 37 41.35 4
Galyvus Pavel BEK 171 34 63.5 93.5 89 88 93.1 21 46 57.56 6
Gorbunova Elena BEK 171 30 66.5 41 65 63 73.0 52 65 74.30 9
Ilin Vladimir BEK 171 34 45 49.5 87 88 80.6 35 51 62.64 7
Karpov Nikita BEK 171                    
Kedo Alexey BEK 171                    
Kislik Maria BEK 171                    
Lipatov Ivan BEK 171                    
Lipin Vladimir BEK 171 41         28.6 27 48 50.79 6
Lipin Lev BEK 171 37 37.5   7 34 43.5 24 47 51.57 6
Makhneeva Elizaveta BEK 171                    
Maystrenko Olesia BEK 171                    
Mosunov Egor BEK 171             17 40 39.10 4
Nadezhkin Nikita BEK 171 62 52 47     52.4 19 36 45.36 5
Pisareva Darya BEK 171                    
Snitko Maria BEK 171                    
Varavin Artem BEK 171 49     34   27.1 35 35 45.82 5
Vedernikova Anastasia BEK 171                    
Veksin Eugene BEK 171                    
AVERAGE 53.8 26.1 45.8 49.3  
BEC172
Agafonov Stepan BEK 172 35.4 30 26.25 16.5   32.8 48 63 65.96 7
Antipova Ekaterina BEK 172 56.4 53.5 63 68.5 80 75.3 67 79 86.84 10
Belokurov Ivan BEK 172                    
Bezrukova Yulia BEK 172 30 31.5 19.25 47   36.7 56 31 51.35 6
Boyko Maria BEK 172                    
Boykova Darya BEK 172 64.4 22.75 34.5 49.5 65 58.6 13 32 42.29 4
Bulantseva Darya BEK 172 53.7 73 86.25 93 88 89.5 59 78.5 86.31 10
Burkov Ivan BEK 172 31.4 35 4   72 39.8 44 28 46.57 5
Degtyareva Kristina BEK 172             42 49.5 51.83 6
Denezhkin Vladimir BEK 172             61 58 62.20 7
Golovko Anastasia BEK 172                    
Grigoryeva Nelli BEK 172 31.4 32 50.25 68.5 86 64.5 31 32 48.57 5
Lopatin Fedor BEK 172 58 71 90 89 81 88.6 41 51 65.63 7
Stadnik Olga BEK 172                    
Vigilyanskiy Ivan BEK 172                    
Zemlyanskaya Anna BEK 172             21 43.5 42.23 4
Zobernyus Nikolay BEK 172                    
AVERAGE 60.7 43.9 49.6 59.1  
BEC173
Agurina Anna BEK 173 40 80.5 83.5 88 91.5 88.3 66 53.5 74.47 9
Babina Anna BEK 173 41 69 81.5 84 78 82.4 40 56 67.15 8
Buchko Daniil BEK 173 62 76.25 76.25 87 77 87.6 56 69 79.89 9
Chepkassova Anna BEK 173 55 47 67.25 66.5 70.5 73.2 63 65 77.63 9
Fanagin Matvey BEK 173                    
Farrakhova Inzilya BEK 173 49 70 69 78 68 78.7 30 47 58.65 7
Filipskiy Dmitriy BEK 173                    
Husainova Alisa BEK 173 53 89.5 84.25 75 77.5 87.6 43 71 77.09 9
Khomenko Irina BEK 173 57 75.5 45.5 41.5 77.5 71.6 56 73 79.69 9
Korysheva Yulia BEK 173 46 63.25     55 45.3 31 47 53.95 6
Krivalev Anton BEK 173     63.75     12.1 23 47 34.57 3
Lyashev Gleb BEK 173             48 48 40.80 4
Nigmatullina Karina BEK 173             10 14 22.70 2
Nizolya Valeria BEK 173 64 87.5 86.75 96 85.5 95.8 68 70 85.27 10
Ovchintsev Vladislav BEK 173 37 56.75 49.25     34.5 58 55 64.83 7
Pereverzev Viktor BEK 173   50.25   22   26.5 6 43 41.42 4
Poltoratskaya Elizaveta BEK 173 55 59.75 76.5 81 67 79.7 34 56.5 65.23 7
Popkov Egor BEK 173   23.5   22   15.1 4 32 33.07 3
Popova Olga BEK 173                    
Rayskiy Igor BEK 173   20.25 20     13.9 23 44 45.18 5
Shalaeva Anastasia BEK 173 64 87.5 90 90 87 95.5 43 60.5 72.50 8
Slabolitskiy Ilya BEK 173 63 72.75 59 74 71 80.1 44 40.5 59.48 7
Soloviyev Daniil BEK 173     47.25   84 31.8 44 66 66.27 7
Stepanova Ekaterina BEK 173 39 47.25 29.75 21 56 50.7 43 42 55.61 6
Torubarov Vladimir BEK 173 52 29.25 58.75 59.25 62 64.2 47 44 59.94 7
Tsyplakov Mikhail BEK 173   52       10.4 32 6 26.46 2
AVERAGE 58.3 39.7 50.0 58.3  
BEC174
Achilova Anastasia BEK 174 68 16.75 76 75 95 66.1 19 33 45.77 5
Afanasiev Artem BEK 174   25 34 18   15.1 13 48.5 44.84 4
Alburin Shamil BEK 174                    
Avrukina Alena BEK 174   46.5   25 73 28.9 14 23.5 33.46 3
Bayramkulova Leyla BEK 174 63.5 90 92 93 92 85.9 45 55 68.63 8
Bobrova Anna BEK 174   63.5 80 64 95 59.7 32 52 59.16 7
Bogdanova Ksenia BEK 174 72 47.5 67 62 75 64.8 49 61.5 70.25 8
Bozova Arina BEK 174 67 83 88 89 94 84.1 34 40.5 57.09 6
Bubnova Anastasia BEK 174 48   39 23 28 27.7 20 14 29.86 2
Drannikova Polina BEK 174 46 61 86.5 68 77 67.4 38 45 58.25 7
Fedorov Oleg BEK 174                    
Isaeva Darya BEK 174 58 51.75 88 87 95 75.7 26 51 59.21 7
Karpunin Aleksandr BEK 174 30.5 32.75   23 78 33.2 34 44 51.38 6
Lapkin Oleg BEK 174 60 89 81 88 89 81.3 10 30 43.69 4
Maygur Anna BEK 174 60 72.5 94 86 95 81.2 47 73.5 78.71 9
Nazarov Odilzhon BEK 174 72.5   97 88 98 70.9 24 67 66.69 7
Novikova Anastasia BEK 174 68 41 34.75 67 72 56.9 33 24.5 43.92 4
Oynets Valeria BEK 174 55 36.5 88 76 88 68.4 33 42 55.27 6
Pashkin Dmitriy BEK 174                    
Vorobieva Viktoriya BEK 174     28 21 72 23.9 44 51.5 57.12 6
Zhurovitch Yanina BEK 174 70 92 87 77 94 83.9 35 50.5 62.86 7
Zvereva Valeria BEK 174 60.5 72.5 91 90 87 80.0 10 31.5 44.32 4
AVERAGE 60.8 29.5 44.1 54.2  
BEC175
Arshinova Alena BEK 175 59 82.25 69 90.5 86 77.3 23 44 54.70 6
Berdiev Taulan BEK 175 47.4 74 66.5 56 86 65.8 19 40 49.58 5
Bogyan Yulia BEK 175 48.4 45 42.5 33.5   34.0 23 36 43.80 4
Chernobrovkin Alexey BEK 175 46 67 50.5 31.5 86 56.2 18 25 39.58 4
Derevyanko Inessa BEK 175 51.4 48.5 78 87 70 66.8 49 62 70.82 8
Erzhanov David BEK 175                    
Gililov Daniel BEK 175 40 64.5 52.5 63 61 56.1 33 38 51.22 6
Kolupatin Vsevolod BEK 175 53.3 41.5 31.5     25.5 61 57 65.48 7
Korotova Yana BEK 175                    
Kuvshinova Ksenia BEK 175                    
Kuznetsov Danila BEK 175 62.3 76.75 86.25 97 78 79.9 41 51.5 64.61 7
Kuznetsova Ksenia BEK 175 68.3 88 88.25 89 94 85.4 23 44 55.91 6
Lisitsyn Danila BEK 175 50.5 59.75 52.5 38.5 95 59.3 25 45.5 53.42 6
Neustroyeva Viktoriya BEK 175 39.5 87 57 79 50 62.4 9 26.5 38.63 3
Sadrieva Elvina BEK 175             13 4 18.10 1
Smirnova Anastasia BEK 175 52 71 77.25 88 83 74.1 31 40 54.41 6
Timofeev Egor BEK 175 38.3 42.75 44.5 53.5   35.8 43 62.5 64.64 7
Uzlova Ekaterina BEK 175 61 40.5 56.25 65.5 69 58.6 40 63 67.43 8
Vasilenko Yulia BEK 175 59.4 69.5 73 74 74 69.9 21 37.5 49.41 5
Veretelnik Aleksandr BEK 175 62 83.5 81.5 91.5 95 82.6 26 40 54.19 6
Zazhigalina Anna BEK 175 67.4 86 90.75 97 89 85.9 47 63 73.63 9
Znovets Maksim BEK 175 58 76.5 61 34.5   46.0 47 72 72.60 8
AVERAGE 62.3 31.2 44.8 54.9  
BEC176
Anakhasyan Lusine BEK 176 74 82 99 87.5 95 92.3 44 68.5 76.73 9
Balashova Anastasia BEK 176 43 44 83.5 70 80 68.8 30 56 62.11 7
Bekzenteev Mark BEK 176                    
Belyakova Anna BEK 176 23 24   33.5   19.3 29 13 30.75 3
Egorova Valentina BEK 176 71 73.75 84 65 89 81.5 44 46 62.72 7
Esyutin Konstantin BEK 176 57 46 73.5   74 55.0 47 50 61.85 7
Fedorova Aleksandra BEK 176 36 65 63.5 65 59 62.5 45 50 62.37 7
Gavrilova Maria BEK 176 24 24.25   56 37 33.5 42 32 47.23 5
Golenkov Denis BEK 176 36 25.5 41.5 16 65 41.8 20 29 40.22 4
Kartoshin Maksim BEK 176 39 38.5 69 49 48 53.5 38 42 54.52 6
Kim Konstantin BEK 176 23 30   37   21.2 18 24 33.79 3
Kim Nika BEK 176 37   68 60 87 55.1 15 30 41.27 4
Kolyaseva Svetlana BEK 176                    
Kovalev Maksim BEK 176 57 57 59.5 50   49.7 40 54 61.16 7
Malova Polina BEK 176 39 45 52.25 26 53 48.0 32 58.5 60.97 7
Mamedov Artur BEK 176 40 34 29 23 71 44.5 40 59 63.13 7
Mamysheva Marina BEK 176 54 80 69.5 59 68 71.0 25 41 52.70 6
Medvedev Konstantin BEK 176 48 79 80 67 83 76.1 46 52 65.82 7
Mihel Aleksandr BEK 176   52   26 38 26.2 42 43 52.18 6
Myagkov Alexey BEK 176 62.5   75 67 77 61.2 37 73 72.44 8
Penkova Irina BEK 176 68 67 73 81 74 77.6 35 38 55.04 6
Skoropad Anastasia BEK 176 43.5 57 67 55 79 65.1 30 59 63.22 7
Sorokin Artem BEK 176 40 79.5 54 56 78 66.4 23 28 44.26 4
Varlamov Eugene BEK 176                    
Volkova Elena BEK 176 66 44.5 95 85.5 81 79.2 37 47 60.83 7
Zhuzhlikova Darya BEK 176                    
AVERAGE 54.9 33.2 44.7 54.8  
BEC177
Alekseeva Kristina BEK 177 48 48.3 67.5 74 71 65.6 57 40 60.94 7
Arefieva Darya BEK 177 69 75 80 89 74 81.4 69 50.5 72.68 8
Arutyunov German BEK 177             35 38 43.40 4
Bragina Ekaterina BEK 177 54 56.5 68 49 68 63.0 12 20 36.05 3
Belokurov Ivan BEK177 53 61.25 76 40 73 64.5 54 72.5 77.75 9
Druzhinkina Valeria BEK 177 38 47.5 75 52 73 60.8 22 20.5 38.99 3
Fufaeva Maria BEK 177 44 45.2 86 63 73 65.9 28 37.5 50.91 6
Gudkova Svetlana BEK 177 72 67.05 64.5 63 84 74.3 49 79 81.29 9
Karpenko Arina BEK 177 48 48.9 77 86.25 76 71.0 32 50 59.75 7
Khomenko Mikhail BEK 177 55 45.25 75 66 72 66.5 40 47 59.83 7
Kudryavtseva Ksenia BEK 177 65 69.5 56 75 20 61.3 37 52 60.89 7
Kurov Nikita BEK 177 53 79 73.5 81 73 75.8 25 40 52.86 6
Marchenko Viktoriya BEK 177 73 75 80 79 80 81.4 69 70.5 83.69 10
Ozerov Nikita BEK 177   69.6 71.5 80 74 62.3 29 57.5 61.68 7
Plaksina Maria BEK 177 63 51.5 82 75 91 76.4 45 63.5 71.88 8
Popova Irina BEK 177 49 55.5 57.5 59 90 66.2 46 42 58.83 7
Prikhodko Polina BEK 177   24.4       4.9 22 8 23.73 2
Salamatin Anton BEK 177 42     37 45 27.2 2 3.5 18.61 1
Samoylyukova Darya BEK 177 64 69 83 75 98 81.7 76 66 83.35 10
Shelomtsev Daniil BEK 177 60 75.2 75 79 81 78.0 63 81 87.14 10
Tabakayev Nikita BEK 177                    
Tolpeeva Uliana BEK 177 72 77 80.5 89 75 82.7 65 79 87.35 10
Tumasyan Arsentiy BEK 177   59       11.8 56 50.5 58.35 7
Vorozhisheva Anastasia BEK 177 53 43.5 64.5 44 45 53.9 18 48.5 52.17 6
Yarokh Konstantin BEK 177 25.5     11 48 19.2 22 17 30.83 3
Zuev Semen BEK 177 24 49.5 59.5 54 65 54.1 9 36 42.61 4
AVERAGE 60.4 39.3 46.8 58.2  
BEC178
Astafurova Maria BEK 178                    
Bulygina Arina BEK 178                    
Cheprakov Denis BEK 178 53.5 29.5 35 45   42.8 25 33 44.07 4
Dzodzieva Fatima BEK 178 70.5 50 78 70.5 71 78.0 33 48.5 60.27 7
Feoktistov Lev BEK 178 49.8 58 61.5 69 75 72.6 41 60 68.19 8
Golubev Nikolay BEK 178 44.8 40.25 35.5 37 73 56.2 17 35.5 45.06 5
Karatepe Anna BEK 178 10.8 49.5 23.5 32.5 68 46.7 6 36 40.61 4
Khalezova Ksenia BEK 178 65.8 78 89 90 90 92.4 71 80 91.16 10
Kishkurno Aleksandr BEK 178 64.8 66.25 63.5 52 45 68.4 65 59 74.21 9
Kudin Lada BEK 178 60.5 55.25 43.5   69 55.9 59 69 76.03 9
Larichev Artem BEK 178 58.8 88.5 76 75 76 84.8 39 73 76.56 9
Lutovinova Yulia BEK 178 48.8   79.5 90 87 70.8 40 35.5 54.15 6
Marinin Oleg BEK 178 60.8 57.5 69 47 41 65.0 47 56 66.66 7
Nosenko Daniil BEK 178 51.8 50.75 57 61.5   54.2 36 40 52.93 6
Semina Viktoriya BEK 178 66 63.5 93.5 70.5 79 84.3 54 59.5 73.57 9
Shapovalov Eugene BEK 178 40.8 67.5 55.5 65 78 71.3 33 65 68.34 8
Sitdikova Yulia BEK 178 54.8 70.5 67.5 81 77 80.1 39 61 69.26 8
Sodikov Abbos BEK 178   57.75   78 68 45.8 10 62.5 56.24 6
Tantseva Anastasia BEK 178 16 72.5 77 77 86 75.1 23 36 49.97 5
Ushakova Olga BEK 178   48 69 67.5 70 60.2 34 44 55.44 6
Vasiliyev Sergey BEK 178 33.5 30 36.5 52 39 48.2 38 39 52.08 6
Vyaz'min Pavel BEK 178         47 19.4 13 35.5 38.34 3
Golovko Nastya BEK 178 63.8 59.1 56 84.5 54 73.6 36 58 65.74 7
Zemlyanskaya Anna BEK 178 48.5 36.5 23 40 67 53.3 21 43.5 50.22 6
Denezhkin Vladimir BEK 178 73.5 65 51.5 48 74 72.7 62 58 73.40 9
Vigilansky   BEK 178 24 29 69.5     29.1 54 47 58.41 7
Sim Veronica BEK 178 24.8       56 19.4 6 34 35.41 3
Boyko Maria BEK 178 40 51   67.5 62 54.5 27 71 67.33 8
Degtyareva Kristina BEK 178 37.8 46.3 62 61 70 65.2 42 49.5 61.61 7
AVERAGE 60.7 36.0 51.4 60.2  
BEC179
Baryshnikova Anna BEK 179 53 49.25 74.5 77 70 82.6 73 68.5 83.96 10
Bilyalova Anna BEK 179 47 71.75 63 73 70 82.8 34 43 58.28 7
Borzunova Anastasia BEK 179 52 57 63 94 73 85.7 40 46 62.16 7
Butova Anastasia BEK 179 42 64.5 69.5 85 65 83.0 32 49.5 61.27 7
Byvaltseva Anastasia BEK 179 39 57.5 75.5 79 70 81.9 59 66 78.28 9
Demenchekova Polina BEK 179 54 59 69 91 65 85.5 18 40 52.23 6
Elantseva Yulia BEK 179   38.5 64 85 54 65.7 46 69.5 73.88 9
Eremeeva Maria BEK 179 43 33.5 48.5 19 24 51.6   47 45.59 5
Fagradyan Arman BEK 179             12 32 33.20 3
Gulyaev Ivan BEK 179 14   72   72 42.1 49 62 67.11 8
Ignatenko Egor BEK 179 2 25.75 48.5 33   39.4 24 8 29.51 2
Konivtsov Kirill BEK 179 35 66.5 65 90 67 82.4 36 42.5 58.54 7
Kudryavtseva Yulia BEK 179                    
Landa Anna BEK 179 49     50   27.3 34 56.5 57.37 6
Lizunkov Eugene BEK 179 56 56 62.75 90 74 85.7 43 61.5 71.59 8
Mamayev Emil BEK 179 33 51.25 37 59 66 67.2 44 46.5 60.86 7
Mandzhiev Aldar BEK 179 31       59 25.3   18 25.70 2
Piskova Tatyana BEK 179                    
Potemkina Anna BEK 179 64 28.25   40 74 59.9 18 53 55.54 6
Sadykova Aygul BEK 179 59 57 72 94 69 88.1 58 60 75.62 9
Shukin Sergey BEK 179 47 43.25 45.5 55 87 73.6 46 74 77.54 9
Solokhina Elena BEK 179 19 27 5 14.5   31.3 41 25 42.74 4
Sultan Eugene BEK 179             1   12.30  
Tumilovich Alina BEK 179 55.5 44.25 53.25 88 76 81.5 35 54.5 64.70 7
Zhiltsova Ekaterina BEK 179   21 9 43 41 40.7 34 28 43.71 4
Tusipkaliyev Kairat BEK 179 18 43.5   46   32.7 29 25 39.35 4
Stanojevic Jelena (?) BEK 179 55.5 67.25 67 56 84 83.9 60 47.5 68.71 8
Hajduk Jan BEK 179 10.5         6.2   43 36.58 3
Cronenberg Luc BEK 180 29 37.5 29   74 51.9   63 54.44 6
AVERAGE 57.3 36.2 46.5 53.3  
BEC1710
Alibekov Ismail BEK 1710 53 37.75       23.7 61 55 64.11 7
Bobina Anna BEK 1710 61.5 45.75 70 53.5 63 71.7 28 48 57.56 6
Chuprov Egor BEK 1710 68 65.25 50 80.5 68 79.6 22 49 57.49 6
Davydenko Aleksandr BEK 1710 25.5 24   44 40 40.0 22 29 40.55 4
Ezhikova Tatyana BEK 1710 34 58.25 56.5 44 58 63.0 32 44 55.25 6
Finikova Anna BEK 1710 63.5 50.5 56.5 64.5 71 74.3 29 57.5 63.47 7
Gilev Eugene BEK 1710 74 43.5 43.5 53 80 72.2 40 70 73.32 9
Husnutdinov Davron BEK 1710   17.5 11.5     10.7 20 29 35.55 3
Iskhakov Ildar BEK 1710 59 44 59.5 83 83 78.8 40 56 66.61 7
Kondratenko Elizaveta BEK 1710 58 70.75 63.5 72 70 79.9 23 54 60.58 7
Koteev Lev BEK 1710 33.5 17.75 38.5 30 43 45.5 27 60 59.93 7
Kuznetsova Maria BEK 1710 54 48.75 39.75 36.5 41.65 57.3 31 42 53.00 6
Lapytova Aliya BEK 1710 37 56.5 33.5   46 47.7 32 48 55.15 6
Monakov Timur BEK 1710 55 41.5       24.9 61 62.5 68.41 8
Myslovskiy Pavel BEK 1710                    
Nikulin Daniil BEK 1710                    
Popova Darya BEK 1710 46 60.5 73.5 91.5 67 80.5 27 43.5 56.10 6
Sizova Sofia BEK 1710 62 34.25 50.75 60 63 67.2 24 56.5 60.35 7
Smorchkova Yulianna BEK 1710 56.5 64.74 81.75 77 80 84.8 41 86 84.32 10
Taranishina Aleksandra BEK 1710 65.5 60 71.75 69.5 70 80.4 52 54 69.35 8
Torozyan Aren BEK 1710       50.75 52 25.6 27 52 52.53 6
Tsikhotskaya Zhanna BEK 1710 60 52.5 59.25 80 65 76.4 12 27 41.91 4
Tsintsadze Maggie BEK 1710 32.5 41 36.5 38   42.6 8 15.5 29.31 2
Vertunova Anastasia BEK 1710 48 28 30 47 56 55.0 31 49 56.50 6
Yakovlev Petr BEK 1710 55.5 56 84 83.5 89 86.4 53 76 82.66 10
AVERAGE 59.6 31.6 50.6 58.2  
BEC1711
Azizova Aliya BEK 1711 61 78.5 88.25 87 79 78.6 69 61 78.03 9
Bakhtieva Kamilla BEK 1711                    
Feshenko Dmitriy BEK 1711   72   53 79 40.8 57 61 68.77 8
Glazkov Danila BEK 1711                    
Gruzdev Nikita BEK 1711 66 90 86.25 97 95 86.7 51 68 77.71 9
Isaeva Narmin BEK 1711 63 90.5 86 78 75 78.3 55 62 74.35 9
Karelin Artem BEK 1711 63 68 65 53 71 64.0 24 42 51.91 6
Khalel Kymbat BEK 1711 14 53       13.5 43 52 55.53 6
Kulak Polina BEK 1711 59 92.5 67 75 93 77.3 19 40 51.29 6
Kholamkhanova Fariza BEK 1711 39 51 26 66 51 46.8 17 48 50.51 6
Kostoyev Magomet BEK 1711 29 62 43 77 89 59.9 22 60 60.58 7
Maksimovich Nikita BEK 1711 62         13.1 35 47 50.31 6
Miroshnichenko Mikhail BEK 1711 58 84 78 85 81 77.1 22 61 63.71 7
Mikulich Anastasia BEK 1711 50 15   27 54 29.7 31 50 53.26 6
Rozanova Anastasia BEK 1711 55 66 47 48 76 58.5 49 59 67.93 8
Nakhapetyan Anna BEK 1711   62 51 52   32.5 7 43 42.63 4
Nasunov Badma BEK 1711                    
Omarov Omar BEK 1711 10         2.1 6 18 24.02 2
Sergienko Maria BEK 1711 68 86 86 90 83 82.5 39 65.5 72.10 8
Shastina Ekaterina BEK 1711 34 61.5 65.25 69 93 64.3 7 17.5 33.37 3
Shelekhova Ekaterina BEK 1711 59 75.5 68.25 64 66 66.5 20 49 54.93 6
Shestakov Vladimir BEK 1711 70 96 85.25 94 99 88.8 61 78 86.52 10
Shumakov Daniil BEK 1711       9   1.8 11 24 28.77 2
Skrupskaya Yulia BEK 1711 44.5 66 58 47 75 58.0 25 33.5 46.63 5
Stepanenko Anastasia BEK 1711 69 89 85 91 100 86.7 37 48 62.51 7
Sultanbekov Adilet BEK 1711 29 39   4 36 21.9 2 11 21.94 2
Ten Yulia BEK 1711 42 66 53.25 76 92 65.8 51 75.5 78.69 9
Tarasova Aleksandra BEK 1711 59 92 78 86 78 78.5 56 64.5 76.05 9
Trifonov Yuriy BEK 1711 55 87.5 86 81 87 79.1 42 50 63.96 7
Tsakulova Maria BEK 1711 61 89.5 78 88 93 81.8 49 60 71.97 8
Yakovlev Aleksandr BEK 1711             23 18 28.80 2
AVERAGE 56.8 33.2 48.8 57.0  
BEC1712
Belov Daniil BEK 1712       15   6.0 13 28 32.20 3
Bodrova Aleksandra BEK 1712 49 81 69.5 95 84 90.6 39 59 69.73 8
Chuprin Andrey BEK 1712 9 14.5       10.8 17 41 41.27 4
Dobritskiy Maksim BEK 1712                    
Dokuchaev Mikhail BEK 1712                    
Dzegelenok Aleksandr BEK 1712                    
Erokhin Dmitriy BEK 1712                    
Golovanova Anastasia BEK 1712 50.5 52 52 63 63.5 71.2 36 52.5 62.36 7
Katkova Polina BEK 1712 43.5 74.5 67.25 91 60 82.1 41 63 71.26 8
Kutivadze Marina BEK 1712 46 61 16 47 38 56.9 57 64 72.84 8
Kuznetsova Polina BEK 1712                    
Lebedeva Svetlana BEK 1712             9 23 27.35 2
Melovatskiy Alexey BEK 1712 0 27 38 41.5 53 46.5 21 41 35.83 3
Nikitenko Egor BEK 1712 32 25   10 60 40.7 19 36 43.61 4
Rozhdestvenskaya Alina BEK 1712 33.5 30 13.5 17 37 41.4 31 35 46.76 5
Rugin Roman BEK 1712 0 11.5       5.3 4 13 9.15 1
Ryzhov Kirill BEK 1712       41   11.2 18 49 46.03 5
Savelieva Anna BEK 1712 57 58 54 52 69.5 73.2 39 63 69.33 8
Shiyenok Nadezhda BEK 1712 59 59.5 36.5 22.5 60 62.8 23 51.5 56.64 6
Shkolnik Yulia BEK 1712 28 22.5 32   36 38.7 18 46 48.50 5
Stepanov Alexey BEK 1712 43.5 35.5 64.25 42   51.9 56 73 76.73 9
Stroganov Alexey BEK 1712                    
Tinkov Aleksandr BEK 1712                    
Vasiliyeva Nadezhda BEK 1712 61.5 91 65 80.75 66 87.9 34 44 59.58 7
Volkov Denis BEK 1712             24 31 36.25 3
Vydrin Nikita BEK 1712 50.5 39.25 22   59 49.5 38 48.5 57.50 6
Yakovleva Anastasia BEK 1712 58.5 29.75 42.75 23 66.5 59.3 43 54 63.50 7
Tkach Maxim BEK 1712 50.5 31.5 20.5 54 57 58.0 43 64 68.81 8
AVERAGE 49.7 29.7 46.6 52.2  
BST171
Baeva Natalia BST 171 44 55.5 73 72 71 62.9 35 63 66.58 7
Degtyareva Irina BST 171 50 72.5 54.75 72 70 63.9 32 34 49.88 5
Dereguzov Ivan BST 171 29 42.5   38 58 33.8 39 36 48.57 5
Firsakov Timur BST 171 37 71.75 72.25 57 60 59.3 17 38 46.90 5
Ivanovskaya Ekaterina BST 171 30 74 37 55 85 56.2 13 48 50.72 6
Ivantsov Oleg BST 171 59 58 80.25 56 63 63.1 56 59.5 70.99 8
Kan En Din BST 171   41 59.5     19.5 25 12 29.03 2
Karpova Darya BST 171 62 66.5 92 77 90 77.3 43 54 66.19 7
Kuznetsova Olga BST 171 56 69.5 82 63 76 69.1 41 58 66.57 7
Morozova Ekaterina BST 171 79 94 95.25 89 90 89.4 42 66 74.31 9
Moskaleva Anna BST 171 59 67.5 77 65 90 71.6 63 74 82.34 10
Nazarikova Anna BST 171 75 77 79.5 60 90 76.3 44 59.5 69.37 8
Okhotnikova Sofia BST 171 55 53.5 83.5 61 81 66.6 44 30 51.69 6
Rozhok Egor BST 171 59 37 63.25 70 56 57.1 47 47 60.51 7
Sayko Tamara BST 171 62 73.75 83.75 69 80 73.6 23 35 49.18 5
Shabshin Kirill BST 171 31 42.5 35.5 39 61 41.8 31 49 54.52 6
Simonyan Dmitriy BST 171 54 57 68 70 58 61.3 56 77 80.35 9
Smolko Ivan BST 171 73 72.5 69 55 84 70.8 77 76 87.52 10
Timoshenko Dmitriy BST 171 63 83.5 84.75 79 90 79.9 53 46.5 65.46 7
Zaytseva Maria BST 171 35.5   30 41 55 32.4 33 57.5 58.38 7
AVERAGE 61.3 40.7 51.0 61.5  
BST172
Adushinova Yulia BST 172 60 37.5 63.5 39 60 56.0 27 44.5 52.98 6
Chmeleva Veronika BST 172 58.5 52.25 56 75 63 65.0 19 26 41.75 4
Fedorov Pavel BST 172             16   16.80 1
Guruleva Maria BST 172 53.5 61.5 92 79 79 76.7 21 37 50.15 6
Kamalova Umida BST 172 63 65.5 81.5 86 73 77.7 57 67 77.60 9
Korotkova Rufina BST 172 55.5 72 88.5 65 71 74.1 51 61.5 72.25 8
Kovalenko Irina BST 172             1 2.5 13.68 1
Kuptsova Darya BST 172 56 68.5 70 79 78 74.2 24 39.5 52.06 6
Lipkin Georgiy BST 172 32 23.25 54.5 57 73 51.8 68 58 72.07 8
Mordvintsev Vladislav BST 172     71.5 59 71 41.6 26 56 56.84 6
Ovsyannik Viktoriya BST 172 28.5 61 71.75 79 57 63.1 37 50 60.06 7
Pereslavtseva Arina BST 172 92 74.5 86 87 90 90.0 58 59 75.36 9
Rogovchenko Valeria BST 172 56.5 58.25 80.5 83 72 73.9 51 50.5 66.16 7
Roketlishvili Meyer BST 172 46 79 88.5 72 93 79.3 51 54 68.90 8
Shishkina Natalia BST 172 0 59.5 67.5 84 76 59.8 39 65.5 56.69 6
Takhtarova Alena BST 172 57   52 74 75 55.7 37 60 64.46 7
Ustinov Dmitriy BST 172 48 47.5 42.5 40 59 51.5 26 26 41.83 4
Vetkos Yana BST 172 52.5 51.75   58 83 53.6 46 60 66.84 7
Volkova Olga BST 172 0 47.05 63.5 75 79 55.3 50 71 62.35 7
Zayets Ivan BST 172 13.5 51.75       14.2 9 17 26.18 2
AVERAGE 61.9 35.7 47.6 54.7  
BST173
Belolipetskaya Ekaterina BST 173 29 69 75 68.5 58.5 59.6 31 49 57.19 6
Betin Nikolay BST 173 66 84 90.75 87 87.5 82.9 36 53 64.38 7
Kapanina Anastasia BST 173 48 67 41 43 42 48.3 21 15 33.80 3
Kasumaeva Anipat BST 173 30 23 40 41 57.75 38.3 36 36.5 48.62 5
Khamidov Anvar BST 173 73 79 87 72 85 79.1 65 76.5 85.45 10
Korkina Yulia BST 173 37 62.5 32.5 45 70 49.5 12 22 35.12 3
Lebedev Andrey BST 173               2 13.10 1
